<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Collage on Ryan Kelln</title>
		<link>https://www.ryankelln.com/tags/collage/</link>
		<description>Recent content in Collage on Ryan Kelln</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>Copyright &amp;#169; Ryan Kelln</copyright>
		
		
			<lastBuildDate>Thu, 01 Jan 2009 21:03:38 -0500</lastBuildDate>
		
			<atom:link href="https://www.ryankelln.com/tags/collage/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Image-a-Day</title>
				<link>https://www.ryankelln.com/project/image-a-day/</link>
				<pubDate>Thu, 01 Jan 2009 21:03:38 -0500</pubDate>
				<guid>https://www.ryankelln.com/project/image-a-day/</guid>
				<description>&lt;p&gt;Ongoing project where each participant shares an image with every other every day. In 2009 I added code to a software program that &amp;ldquo;collages&amp;rdquo; information from my day, including photos, text, website browsing history, music I listened to, number of key presses and mouse clicks, etc. It transforms this information into a single image that is then posted onto a website.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
